Period | Time | Length of Session |
Advisory | 9:00 | 20 minutes |
P1 | 9:20 | 70 Minutes |
P2 | 10:30 | 70 Minutes |
Lunch | 11:40 | 40 Minutes |
P3 | 12:20 | 70 Minutes |
Recess | 1:30 | 30 Minutes |
P4 | 2:00 | 70 Minutes |
Finish | 3:10 |
Attendance
Attendance is closely monitored with attendance uploaded onto Compass.
Students should aim to attend 95% or more and parents are encouraged to contact the College when they have concerns.
​
Absence Line Number
Please call 4433 8282 to report any absences.
​
© Eaglehawk Secondary College