Period | Time | Length of Session |
Advisory | 9.00 | 20 minutes |
P1 | 9.20 | 70 Minutes |
Recess | 10.30 | 25 Minutes |
P2 | 10.55 | 70 Minutes |
P3 | 12.05 | 70 Minutes |
Lunch | 1.15 | 40 Minutes |
P4 | 1.55 | 70 Minutes |
Finish | 3.05 |
Attendance
Attendance is closely monitored with attendance uploaded onto Compass.
Students should aim to attend 95% or more and parents are encouraged to contact the College when they have concerns.
​
Absence Line Number
Please call 4433 8282 to report any absences.
​
© Eaglehawk Secondary College